USJC is a member of UMC, the world's third largest pure-play foundry.
USJC sales team is available to assist customers in Japan with accessing UMC Fabs capacities and technology.
UMC Overview
UMC
Technology Portfolio
.6㎛ | .5㎛ | .35㎛ | .25㎛ | .18㎛ | .15㎛ | .11㎛ .13㎛ |
80㎚ 90㎚ |
55㎚ 65㎚ |
40㎚ | 28㎚ | 22㎚ | 14㎚ | 12㎚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logic/MS | ||||||||||||||
RFCMOS | ||||||||||||||
RFSOI | ||||||||||||||
mmWave | ||||||||||||||
eHV | ||||||||||||||
BCD | ||||||||||||||
eNVM | ||||||||||||||
CIS | ||||||||||||||
MEMS | ||||||||||||||
Discrete | ||||||||||||||
2.5D TSI | ||||||||||||||
3D TSV | ||||||||||||||
W2W Hybrid Bonding |
- Available
- JDP/Customization
- Developing