Core Vt
Device offering | C55LP | CS250L | 55LP | 55SP※ |
---|---|---|---|---|
Vdd (V) | 1.2 | 1.2 | 1.2 | 1 |
uLVT | V | - | - | - |
LVT | V | V | V | V |
RVT | V | V | V | V |
HVT | V | - | V | V |
uHVT | - | - | V | V |
IO
Device offering | C55LP | CS250L | 55LP | 55SP※ |
---|---|---|---|---|
Vdd (V) | 1.2 | 1.2 | 1.2 | 1 |
1.8V | - | V | - | V |
2.5UD1.8V | V | - | V | V |
2.5V | V | - | V | V |
2.5OD3.3V | V | - | V | V |
3.3V | - | V | - | V |
SRAM
Device offering | C55LP | CS250L | 55LP | 55SP※ |
---|---|---|---|---|
Vdd (V) | 1.2 | 1.2 | 1.2 | 1 |
Ultra High Density | - | - | - | - |
High Density | 0.425 | 0.425 | 0.425 | 0.425 |
High Current | - | - | - | 0.502 |
Dual Port | 0.953 | 0.953 | - | 0.938 |
※UMC Technology : Porting to USJC